產(chǎn)品系統(tǒng)PRODUCTS SYSTEM
在發(fā)展中求生存,不斷完善,以良好信譽和科學(xué)的管理促進企業(yè)迅速發(fā)展首頁-產(chǎn)品中心-PALL產(chǎn)品 > 濾紙濾膜 > Emfab過濾膜7222
產(chǎn)品簡介:Emfab過濾膜72221、可用于高溫氣體的空氣監(jiān)測應(yīng)用;2、非常適合于汽車發(fā)動機尾氣檢測。
產(chǎn)品分類
PRODUCT CATEGORY相關(guān)文章
ARTICLES詳細介紹
Emfab過濾膜7222
Withstands folding for weighing and transport.
Every filter flushed with DI water to remove water-soluble residue.
Low air resistance for use in critical aerosol sampling tests such as diesel exhaust.
Emfab過濾膜7222技術(shù)參數(shù):
Description | Tissuquartz Filters | Emfab Filters* | Fiberfilm Filters |
Filter Media | Pure quartz, no binder | Borosilicate glass microfibers reinforced with woven glass cloth and bonded with PTFE | Heat resistant borosilicate glass fiber coated with fluorocarbon (TFE) |
Diameter | 25 - 142 mm and 8 x 10 in. | 12 - 142 mm and 8 x 10 in. | 25 - 100 mm and 8 x 10 in. |
Typical Thickness | 432 µm (17 mils) | 178 µm (7 mils) | 203 µm (8 mils) |
Typical Filter Weight | 5.8 mg/cm2 | 5.0 mg/cm2 | 3.4 mg/cm2 |
Typical Water Flow Rate 0.35 bar (35 kPa, 5 psi) | 220 mL/min/cm2 | 32 mL/min/cm2 | 220 mL/min/cm2 |
Typical Air Flow Rate 0.7 bar (70 kPa, 10 psi) | 73 L/min/cm2 | 68 L/min/cm2 | 180 L/min/cm2 |
Maximum Operating Temperature - Air | 1093 ºC (2000 ºF) | 260 ºC (500 ºF) | 315.5 ºC (600 ºF) |
Typical Aerosol Retention** | 99.90% | 99.95% | 96.40% |
pH in Boiled Water Extract | 6.5 - 7.5 | - | - |
訂購信息 | ||||
---|---|---|---|---|
7258 | TX40HI20WW, 12 mm | 100/pkg | ||
7219 | TX40HI20WW, 25 mm | 100/pkg | ||
7217 | TX40HI20WW, 37 mm | 100/pkg | ||
7256 | TX40HI20WW, 41 mm | 100/pkg | ||
7220 | TX40HI20WW, 44 mm | 100/pkg | ||
7221 | TX40HI20WW, 47 mm | 100/pkg | ||
7222 | TX40HI20WW, 70 mm | 100/pkg | ||
7218 | TX40HI20WW, 81 mm | 100/pkg | ||
7234 | TX40HI20WW, 85 mm | 100/pkg | ||
7223 | TX40HI20WW, 90 mm | 100/pkg | ||
7225 | TX40HI20WW, 110 mm | 100/pkg | ||
7252 | TX40HI20WW, 142 mm | 100/pkg | ||
7224 | TX40HI20WW, 8 x 10 in. | 100/pkg | ||
7259 | TX40HI45, 25 mm | 100/pkg | ||
7262 | TX40HI45, 47 mm | 100/pkg | ||
7253 | TX40HI45, 82.6 mm | 100/pkg | ||
7260 | TX40HI45, 83 mm | 100/pkg | ||
7254 | TX40HI45, 110 mm | 100/pkg | ||
7263 | TX40HI75, 25 mm | 100/pkg | ||
7264 | TX40HI75, 47 mm | 100/pkg | ||
7265 | TX40HI75, 82.6 mm | 100/pkg | ||
7266 | TX40HI75, 110 mm | 100/pkg |
產(chǎn)品咨詢
15216781845
genshengtech@163.com
上海市奉賢區(qū)南橋鎮(zhèn)南橋路377號1幢
關(guān)注我們
關(guān)于我們
產(chǎn)品導(dǎo)航
版權(quán)信息